Darryl Williams
Darryl Clifford Williams
Born: February 9, 1968
Mt. Pearl, NL Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1985-1998
Major league statistics
Minor league coaching stats
Darryl Williams scored 192 goals and recorded 228 assists in his 880-game career with the Victoria Cougars, Belleville Bulls, Hamilton Steelhawks, New Haven Nighthawks, Phoenix Roadrunners, Detroit Vipers and Long Beach Ice Dogs. He began playing during the 1985 season and last took the ice during the 1998 campaign.
![]() Victoria Cougars |
![]() Hamilton Steelhawks |
![]() Belleville Bulls |
![]() New Haven Nighthawks |
![]() Phoenix Roadrunners |
![]() Detroit Vipers |
![]() Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Victoria Cougars | 38 | 3 | 2 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Belleville Bulls | 34 | 7 | 6 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Hamilton Steelhawks | 24 | 2 | 4 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Belleville Bulls | 63 | 29 | 39 | 68 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Belleville Bulls | 45 | 24 | 21 | 45 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 15 | 5 | 5 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 51 | 9 | 13 | 22 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 57 | 14 | 11 | 25 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Phoenix Roadrunners | 12 | 2 | 1 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 48 | 8 | 19 | 27 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | New Haven Nighthawks | 13 | 0 | 2 | 2 | 69 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Phoenix Roadrunners | 61 | 18 | 7 | 25 | 314 | -16 | 3 | 0 | 0 | 0 | 1 | 0 | 116 | 15.5 |
1993-94 | IHL | Phoenix Roadrunners | 52 | 11 | 18 | 29 | 237 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 9.7 |
1994-95 | IHL | Detroit Vipers | 66 | 10 | 12 | 22 | 268 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 109 | 9.2 |
1995-96 | IHL | Detroit Vipers | 72 | 8 | 19 | 27 | 294 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 6.6 |
1996-97 | IHL | Long Beach Ice Dogs | 82 | 13 | 17 | 30 | 285 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 104 | 12.5 |
1997-98 | IHL | Long Beach Ice Dogs | 82 | 16 | 17 | 33 | 184 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 128 | 12.5 |
1998-99 | IHL | Long Beach Ice Dogs | 65 | 13 | 15 | 28 | 122 | -6 | 4 | 0 | 1 | 0 | 2 | 0 | 90 | 14.4 |
Totals | 880 | 192 | 228 | 420 | 2951 | 5 | 12 | 0 | 3 | 0 | 8 | 0 | 781 | 24.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Belleville Bulls | 6 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Belleville Bulls | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Belleville Bulls | 5 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Phoenix Roadrunners | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 12 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 14 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Long Beach Ice Dogs | 17 | 6 | 6 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 12 | 15 | 27 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |